REFEREN丁 TDA | cena | A - zvuk | S - zvuk |
| Voxativ Ampeggio Due | 88 000 | 109 | |
| JBL Everest DD 66000 | 49 800 | 108 | |
| Meridian DSP 7200 (aktivní) | 28 000 | - | top reference |
| Wilson Audio Alexia | 53 000 | - | top reference |
| Wilson Audio MAXX 3 | 69 000 | - | top reference |
| MBL 101-E MKII | 48 000 | - | 99 % |
| Grimm Audio LS 1 | 25 000 | 106 | |
| T+A Solitaire CWT-1000 | 24 000 | 105 | 98 % |
| Wilson Audio Sasha | 32 900 | - | 98 % |
| Focal Maestro Utopia | 35 000 | - | 98 % |
| Backes & Müller BM 15 (aktivní) | 20 000 | - | 98 % |
| B&W 800 Diamond | 22 000 | - | 98 % |
| Focal Scala Utopia | 21 000 | - | 97 % |
| |
| Wilson Benesch A.C.T.C. 60 LE | 24 800 | - | 97 % |
| Sonus Faber Amati Futura | 25 000 | - | 97 % |
| |
| KEF Blade | 25 000 | 105 | |
| TAD Evolution One | 28 000 | 105 | |
| Ayon Black Hawk | 20 000 | 104 | |
| ME Geithain ME 804 K | 22 000 | 104 | |
| Revel Ultima Salon 2 | 25 000 | 104 | |
| Fischer & Fischer SN 570 | 18 600 | - | 96 % |
| Piega CL 120 x | 25 000 | - | 96 % |
| Piega Master One | 30 000 | - | 96 % |
| Piega Coax 90.2 | 16 000 | - | 95 % |
| Martin Logan Summit X | 16 800 | 103 | |
| Revel Ultima Studio 2 | 18 000 | 103 | |
| |
| MBL 116-F Elegance | 18 000 | - | 95 % |
| Finite Elemente Modul LS | 18 000 | - | 95 % |
| Raidho C 2.1 | 19 000 | - | 95 % |
| Avantgarde Acoustic Duo Grosso | 25 000 | - | 95 % |
| Martin Logan CLX | 28 000 | 103 | 95 % |
| Elac FS 509 VX-JET | 14 000 | 102 | |
| Blumenhofer Genuin FS2 | 14 900 | 102 | |
| Eternal Arts Dipol | 15 000 | 102 | |
| Backes & Müller BM 15 (aktivní) | 20 000 | 102 | |
| Thiel CS 3.7 | 13 800 | 102 | 94 % |
| Isophon Cassiano II D | 17 800 | 101 | 95 % |
| Thiel CS 2.7 | 10 800 | 101 | |
| Quadral Titan 8 | 11 000 | 101 | |
| Tannoy Kensington GR | 12 000 | 101 | |
| PMC Fact 12 | 14 000 | 101 | |
| Canton Vento Reference 2.2 | 15 000 | - | 94 % |
| YG Carmel | 19 000 | - | 94 % |
| Apogee Scintilla MKIV | 20 000 | 101 | |
| Avantgarde Acoustic Duo Mezzo | 31 500 | - | 94 % |
|
| HIGH-END TDA | cena | A - zvuk | S - zvuk |
| Martin Logan Ethos | 8 300 | 100 | |
| Martin Logan Spire | 9 800 | 100 | |
| Cabasse Pacific 3 | 10 000 | 100 | |
| Elac FS 609 X-PI CE | 16 000 | 100 | |
| Dali Epicon 6 | 9 000 | 100 | 91 % |
| Sonus Faber Olympica II | 8 000 | 99 | |
| Blumenhofer Genuin FS 3 | 8 900 | 99 | |
| Burmester B 30 | 9 000 | 99 | |
| German Physiks Borderland MKIV-D | 10 950 | 99 | |
| Audio Physic Avantera | 13 000 | - | 93 % |
| Ayon Gyrfalcon | 14 000 | - | 93 % |
| Chario Sovran | 14 000 | - | 93 % |
| Audioplan Konzert III | 14 900 | - | 93 % |
| Marten Miles 5 | 11 990 | - | 92 % |
| Martin Logan Montis | 12 000 | - | 92 % |
| Marten Django XL | 9 990 | - | 91 % |
| Elac FS 507 VX-JET | 10 000 | - | 91 % |
| Von Schweikert VR 35 | 10 800 | - | 91 % |
| Phonar Credo Reference | 11 000 | - | 91 % |
| Elac Spirit of Music CE | 11 000 | - | 91 % |
| ATC SCM 50 PSL | 11 400 | - | 91 % |
| Triangle Quatuor SE | 12 000 | - | 91 % |
| Lindemann Swing! | 12 500 | - | 91 % |
| Focal Electra 1038 Beryllium | 8 000 | - | 90 % |
| B&W 803 Diamond | 9 000 | 99 | 90 % |
| Ayon Goshawk | 9 950 | - | 90 % |
| Dynaudio Sapphire | 12 000 | 99 | 90 % |
| KEF Reference 205 / 2 | 10 000 | 99 | 88 % |
| Magnepan MG 3.7 | 7 400 | - | 90 % |
| T+A Criterion TCD 110 S | 7 500 | - | 90 % |
| Naim Ovator S 600 | 8 200 | 98 | 90 % |
| Audio Physic Virgo 25 Plus+ | 9 900 | - | 90 % |
| German Physiks HRS 120 | 12 000 | - | 89 % |
| Piega Master Jubilé | 8 000 | - | 88 % |
| Quadral Aurum Vulkan VIII | 8 000 | - | 88 % |
| Klipsch Palladium P-38 F | 12 000 | - | 88 % |
| Sonus Faber Cremona M | 7 000 | 98 | 87 % |
| Backes & Müller BM Prime 6 (aktivní) | 8 000 | 98 | |
| Piega Coax 30 | 8 000 | 98 | |
| Klipsch Palladium P-37 F | 8 000 | 98 | |
| Neat Ultimatum XL 6 | 9 980 | 98 | |
| Voxativ Ampeggio | 16 900 | 98 | |
| Revel Performa F 206 | 4 000 | 97 | |
| Focal Electra 1028 Beryllium | 5 500 | 97 | 87 % |
| T+A Criterion TCD 210 S | 5 500 | 97 | |
| Blumenhofer Tempesta 20 | 5 700 | 97 | |
| Martin Logan Theos | 5 900 | 97 | |
| Dynaudio Focus 380 | 6 200 | 97 | |
| Sonics Allegra II | 6 200 | 97 | |
| KSD 2040 | 8 000 | 97 | |
| PMC EB-1 | 10 600 | 97 | |
| Adam Audio Tensor Gamma | 11 600 | 97 | |
| KEF R 900 | 3 600 | 96 | |
| Quadral Aurum Orkan VIII | 3 600 | 96 | |
| KSD 2030 | 5 500 | 96 | |
| Monitor Audio Platinum PL 200 | 5 900 | 96 | |
| Kudos Super 20 | 5 500 | - | 86 % |
| Elac FS 409 | 6 300 | - | 86 % |
| B&W 804 Diamond | 7 000 | - | 86 % |
| Audio Physic Virgo 25 | 7 500 | - | 86 % |
| Backes & Müller BM 2s (aktivní) | 7 800 | 96 | |
| Polk Audio LSiM 705 | 3 600 | 95 | |
| Quadral Montan III | 4 600 | 95 | |
| PMC Fact 8 | 5 500 | 95 | |
| Zu Audio Essence | 5 700 | 95 | |
| Canton Reference 5.2 | 6 000 | 95 | |
| Opera Grand Callas | 7 000 | - | 85 % |
| Piega TC 30 X | 7 400 | - | 85 % |
| T+A Criterion TCD 310 S | 4 000 | - | 81 % |
| Naim Ovator S 400 | 4 200 | - | 81 % |
| Audio Physic Tempo 25 plus | 4 590 | - | 81 % |
| Gamut PHI 7 | 5 300 | 94 | |
| PMC OB-1i | 5 800 | 94 | |
| Chario Ursa Major | 6 290 | - | 81 % |
| JBL 4365 | 16 000 | - | 81 % |
| Vienna Acoustics Beethoven Baby Grand | 4 600 | - | 80 % |
| Dali Helicon 400 mk2 | 5 400 | 94 | 80 % |
| Tannoy DC 10 T | 5 500 | - | 80 % |
| Burmester B 25 | 6 000 | 94 | 80 % |
| Elac FS 210 Crystal ED. | 4 500 | - | 79 % |
| Fischer & Fischer SN 270 | 4 900 | - | 79 % |
| Audio Physic Classic 30 | 3 590 | - | 78 % |
| B&W CM 10 | 3 600 | - | 78 % |
| Amphion Prio 620 | 4 300 | - | 78 % |
| Visaton Concorde MkIII | 5 000 | - | 78 % |
| Piega TC 50 | 5 100 | - | 78 % |
| Dynaudio Excite X 38 | 3 000 | 94 | |
| Rosso Fiorentino Certaldo | 4 000 | 94 | |
| Martin Logan Electro Motion ESL | 3 200 | - | 76 % |
| Dynaudio Focus 260 | 3 400 | - | 76 % |
| Dynaudio Focus 220 II | 2 950 | - | 75 % |
| Canton Vento 890.2 | 3 200 | - | 74 % |
| Tannoy Precision 6.4 | 2 700 | 94 | |
| Gauder Akustik Arcona 60 | 3 400 | 94 | |
| Monitor Audio Gold GX 300 | 3 900 | 94 | |
| PMC Twenty 24 | 3 940 | 94 | |
| KEF R 700 | 2 600 | 94 | 71 % |
| KEF XQ 40 | 3 000 | 93 | 73 % |
| Teufel Ultima 800 MK2 | 3 000 | 93 | |
| PSB Synchrony One | 4 000 | 93 | |
| T+A KS Active (aktivní) | 4 400 | 93 | |
| Dali Fazon 5 | 3 000 | 93 | 70 % |
| Gamut PHI 5 | 3 200 | 92 | |
| Neat Acoustic Momentum 4I | 3 500 | 92 | |
| Klipsch Cornwall III | 4 200 | 92 | |
| Focal Aria 936 | 2 400 | - | 73 % |
| Triangle Antal Limited | 2 400 | - | 73 % |
| Sonus Faber Venere 2.5 | 2 500 | 92 | 73 % |
| |
| Canton SLS 790 DC | 2 500 | 91 | |
| Kudos Cardea C2 | 2 900 | - | 73 % |
| Monitor Audio Gold GX 200 | 2 900 | 91 | |
| Audium Comp 7 Drive | 3 500 | 91 | |
| Klipsch RF-7 II | 3 800 | - | 72 % |
|
| 倁IKOV TDA | cena | A - zvuk | S - zvuk |
| Quadral Platinum M 40 | 2 000 | 90 | |
| Canton Chrono SL 595.2 DC | 2 400 | 90 | |
| Dynaudio Excite X 36 | 2 600 | 90 | |
| Martin Logan Source | 2 800 | - | 72 % |
| Chario Constellation Pegasus | 2 900 | 90 | |
| Boston Acoustics VS 336 | 3 000 | - | 72 % |
| ASW Genius 410 | 3 200 | 90 | |
| Wharfedale Opus 2-2 | 3 400 | - | 72 % |
| T+A KS 300 Active (aktivní) | 4 400 | | 72 % |
| Nubert NuLine 284 | 1 950 | 90 | 68 % |
| Focal Aria 926 | 1 800 | 89 | |
| Epos Elan 35 | 1 850 | 89 | |
| Phonar Veritas P6 Next | 2 000 | 89 | |
| Triangle Genese Lyrr | 3 500 | - | 71 % |
| KEF R 500 | 1 800 | 88 | |
| Triangle Antal EX | 1 900 | 88 | |
| Boston Acoustics M 340 | 2 000 | 88 | |
| Quadral Chromium Style 102 | 2 000 | 88 | |
| Audes Maestro 156 | 2 430 | 88 | |
| Boston Acoustics M 350 | 2 600 | - | 70 % |
| Lua 4/3D Diva | 2 660 | - | 70 % |
| Monitor Audio GS 60 | 3 000 | - | 70 % |
| Dynaudio Excite X 34 | 2 200 | - | 69 % |
| Quadral Aurum Wotan VIII | 2 400 | - | 69 % |
| Quadral Aurum 970 | 2 500 | - | 69 % |
| Dali Mentor 5 | 2 500 | - | 69 % |
| T+A Criterion TS 300 | 3 000 | - | 69 % |
| Nubert Nuvero 10 | 2 450 | 88 | 69 % |
| Martin Logan Motion 40 | 2 250 | 87 | 71 % |
| Opera Grand Mezza MKII | 2 000 | 87 | |
| Audio Physic Tempo VI | 3 000 | 87 | 71 % |
| Cabasse Majorca | 2 100 | 87 | |
| PSB Imagine T | 2 000 | 87 | 62 % |
| Focal Chorus 836 V | 2 000 | 86 | |
| Neat Motive 1 | 1 950 | 86 | |
| B&W 683 S2 | 1 500 | 85 | |
| System Audio Aura 60 | 1 850 | 85 | |
| T+A KS 350 | 2 000 | 85 | |
| Elac FS 189 | 2 400 | 85 | |
| Zu Audio Union | 2 500 | 85 | |
| Martin Logan Motion 12 | 1 500 | - | 68 % |
| B&W CM 8 | 1 800 | 85 | 68 % |
| Canton Vento 870.2 | 2 000 | - | 68 % |
| Wharfedale Jade 5 | 2 000 | - | 68 % |
| Elac FS 189 | 2 000 | 85 | |
| Piega Premium 3.2 | 2 200 | | 68 % |
| Magnat Quantum 805 | 2 000 | - | 67 % |
| Linn Majik 140 | 2 400 | 85 | 61 % |
| Monitor Audio Silver RX 8 | 1 450 | 84 | |
| Monitor Audio Silver 6 | 1 480 | 84 | |
| Canton Chrono SL 570.2 | 1 500 | 84 | |
| Chario Syntar 533 | 1 650 | 84 | 65 % |
| Elac FS 167 | 1 760 | 84 | |
| Canton Vento 880 DC | 2 000 | 84 | |
| Nubert NuLine 122 | 2 200 | - | 65 % |
| Chario Cygnus | 2 300 | 84 | |
| System Audio Mantra 60 | 2 400 | 84 | |
| Heco Celan GT 702 | 1 600 | - | 64 % |
| Quadral Signo Avantgarde 80 | 1 600 | - | 64 % |
| Phonar P 4 | 1 600 | - | 64 % |
| Canton Karat 790 DC | 2 000 | - | 64 % |
| Klipsch Heresy III | 2 100 | - | 64 % |
| Opera Seconda | 2 200 | - | 64 % |
| Zu Audio Omen MKII | 2 500 | - | 64 % |
| Dynavox Impulse III | 1 300 | 83 | 63 % |
| Adam Artist 6 (aktivní) | 1 400 | 83 | |
| Boston Acoustics M 250 | 1 600 | 83 | |
| Dynavox Impulse V | 1 600 | 83 | |
| Chario Syntar 530 | 1 600 | 83 | |
| Phonar Veritas P4 Next | 1 600 | 83 | |
| Audio Physic Yara II Superior | 2 000 | 83 | |
| Pioneer S-71 | 2 000 | 83 | |
| T+A TS 350 | 2 000 | 83 | |
| Acoustic Energy Radiance 2 | 1 200 | 82 | |
| KEF Q 700 | 1 400 | 82 | |
| Heco Celan GT 502 | 1 400 | 82 | |
| Epos Elan 30 | 1 450 | 82 | |
| Tannoy Revolution DC 6 T Special Edition | 1 500 | 82 | |
| Focal Chorus 726 | 1 200 | 81 | |
| Mission 794 | 1 200 | 81 | |
| Quadral Signo Avantgarde 70 | 1 200 | 81 | |
| T+A Pulsar S 350 | 1 200 | 81 | 63 % |
| Wharfedale Diamond 159 | 1 300 | 81 | |
| Dali Ikon 6 MKII | 1 350 | 81 | |
| German Maestro Linea-S F-One | 1 400 | 81 | |
| Dynaudio DM 3/7 | 1 450 | 81 | |
| Audio Physic Classic 10 | 1 590 | - | 62 % |
| Jamo C-809 | 2 400 | - | 62 % |
| Klipsch RF-82 II | 1 300 | - | 61 % |
| Audio Pro Avanto HTS 30 | 1 500 | - | 61 % |
| PSB Image T6 | 1 500 | - | 61 % |
| Dynaudio XEO 5 (aktivní) | 2 900 | - | 61 % |
| Audium Comp 5 Active (aktivní) | 3 000 | | 61 % |
| Kudos X2 | 1 650 | 81 | |
| Dali Ikon 5 MKII | 1 000 | 80 | 62 % |
| KEF Q 500 | 1 000 | 80 | |
| Klipsch RF-62 II | 1 000 | 80 | |
| Triangle Color Colonne | 1 100 | 80 | |
| Indiana Line Diva 655 | 1 200 | 80 | |
| Dali Lektor 8 | 1 340 | 80 | |
| Mulidine Bagatelle V2 | 1 350 | 80 | |
| Quadral Platinum M4 | 1 400 | 80 | |
| Heco Celan XT 701 | 1 600 | 80 | |
| Epos M 22i | 1 800 | 79 | 61 % |
| System Audio Aura 30 | 1 250 | 79 | |
| Heco Celan XT 501 | 1 400 | 79 | |
| Cabasse Java MC 40 | 1 500 | 79 | |
| Canton Karat 770 DC | 1 600 | 79 | |
| Empire Diamond 2 | 1 600 | - | 59 % |
| PMC GB-1i | 1 800 | - | 58 % |
| Mordaunt Short Mezzo 6 | 1 300 | 78 | |
| Quadral Argentum 490 | 900 | 77 | |
| Heco Aleva GT 402 | 1 000 | 77 | |
| Monitor Audio Silver RX 6 | 1 100 | 77 | |
| Heco Metas XT 701 | 1 100 | 77 | |
| Epos M 16i | 1 300 | 77 | |
| Jamo S 608 | 1 000 | - | 53 % |
| Tannoy Revolution DC 4 T | 900 | 76 | 50 % |
| Indiana Line Diva 552 | 990 | 76 | |
| Audio Pro Avantia A.70 | 1 600 | 76 | |
|
| VY态 TDA | cena | A - zvuk | S - zvuk |
| Mordaunt Short Aviano 6 | 860 | 75 | |
| Klipsch RF-62 | 1 000 | 75 | 50 % |
| Quadral Rhodium 90 | 1 000 | - | 50 % |
| Quadral Rhodium 70 | 800 | - | 49 % |
| Elac FS 68.2 | 900 | 74 | |
| Dali Lektor 6 | 940 | 74 | |
| Gamut Dana 1650 | 990 | 74 | |
| Canton Chrono 507.2 | 1 000 | - | 49 % |
| Mordaunt Short Aviano 8 | 1 060 | 74 | |
| Teufel Ultima 7 | 1 300 | 74 | |
| Canton Chrono 507 DC | 1 000 | 74 | 49 % |
| Dali Zensor 5 | 600 | 73 | 49 % |
| Heco Victa Prime 702 | 600 | 73 | |
| Jamo S 626 | 600 | 73 | |
| Magnat Vector 207 | 600 | 73 | |
| Magnat Quantum 657 | 900 | 73 | |
| Heco Aleva 400 | 1 100 | 73 | |
| Audio Pro Blue Diamond V2i | 1 400 | 73 | |
| Teufel Ultima 40 MKII | 450 | 72 | |
| Heco Victa II 701 | 560 | 72 | |
| Teufel T 500 | 700 | 72 | |
| Wharfedale Diamond 9.6 | 650 | 71 | |
| Boston Acoustics A 250 | 700 | 71 | |
| Elac FS 67 | 600 | 70 | |
| Phonar Ethos S 150 G | 600 | - | 48 % |
| Cabasse MT 3 Jersey | 900 | - | 48 % |
| Quadral Platinum M3 | 1 000 | | 48 % |
| Wharfedale Diamond 10.5 | 600 | 69 | 48 % |
| Magnat Quantum 555 | 600 | - | 47 % |
| Teufel M 320 F | 600 | 69 | |
| Magnat Quantum 655 | 700 | - | 46 % |
| Magnat Quantum 607 | 800 | - | 45 % |
| KEF C7 | 600 | - | 44 % |
| Canton GLE 470 | 660 | - | 44 % |
| Dali Concept 8 | 900 | 68 | 43 % |
| Wharfedale Diamond 10.3 | 400 | 67 | 42 % |
| KEF C5 | 460 | 66 | |
| Magnat Monitor Supreme 1000 | 400 | 64 | |
| KEF Cresta 30 | 450 | 64 | |
| Wharfedale Vardus VR-400 | 400 | 63 | |
| Heco Victa 500 | 400 | 63 | |
| PSB Alpha T1 | 500 | - | 40 % |
| Heco Victa 301 | 220 | 61 | |
| Boston Acoustics A 25 | 260 | 61 | |
|
| STEDN TDA | cena | A - zvuk | S - zvuk |
| Wharfedale Vardus VR-300 | 300 | 60 | |
| Wharfedale Vardus VR-200 | 250 | 58 | |
| Teufel Ultima 20 | 200 | 57 | |
| Paramax LM 48 |