| 先锋 AMP | LX-60 9XXX | LX-70
12XXX |
| Output Power per Channel | 170W | 180W |
| Impedance at Output Level | 6Ω | 6Ω |
| Number of Channels | 7 | 7 |
| Signal / Noise Ratio | 92 / 65 dB | 92 / 65 dB |
| Input Connections | 3 x HDMI, 1 x USB, 1 x iPod, 2 x coaxial, 5 x optical, 7.1 multi-channel, 7 x composite, 5 x S-video, 3 x component | 4 x HDMI, 1 x USB, 1 x iPod, 2 x coaxial, 5 x optical, 7.1 multi-channel, 7 x composite, 5 x S-video, 3 x component, 1 x Ethernet |
| Output Connections | 1 x HDMI, 1 x optical, pre-amp (all 7.1 ch.), 2 x composite, 1 x component | 1 x HDMI, 2 x optical, pre-amp (all 7.1 ch.), 2 x S-video, 2 x composite, 1 x component |
| Tuner Pre-set Stations | 30 | 30 |
| THX Certified | Yes | Yes |
| AIR Studio Sound Tuning | Yes | Yes |
| HD Digital Film Direct 24 | Yes | Yes |
| MCACC | Yes (Advanced, 9-band) | |
| HD Audio Formats | Dolby Digital Plus, Dolby TrueHD, DTS-HD Master Audio, DTS-HD High Resolution | Yes (Advanced, 9-band) |
| HDMI Control | Yes | Dolby Digital Plus, Dolby TrueHD, DTS-HD Master Audio, DTS-HD High Resolution |
| Deep Colour | Yes | Yes |
| Remote Control | LCD Learning | Yes |
| Power Consumption (in use / | 460W / 0.6W | LCD Learning |
| standby) | 460W / 0.6W |
| Weight | 17 kg |
| Surround Sound Formats | 17 kg |
| Dolby Digital | Yes | Yes |
| Dolby Digital EX | Yes | Yes |
| Dolby Digital Plus | Yes | Yes |
| Dolby Pro Logic IIx | Yes | Yes |
| Dolby True HD | Yes | Yes |
| DTS | Yes | Yes |
| DTS-ES Discrete 6.1 | Yes | Yes |
| DTS Neo: 6 | Yes | Yes |
| DTS 96/24 | Yes | Yes |
| DTS-HD Master Audio | Yes | Yes |
| DTS-HD High Resolution | Yes | Yes |
| DTS-Express | Yes | Yes |
| WMA 9 Pro | Yes | Yes |
| Surround Modes | 13 + 1 | 13 + 1 |
| Power Output | |
| Power output per channel | 170W | 180W |
| Condition | DIN 1kHz, 1% THD, 6Ω | DIN 1kHz, 1% THD, 6Ω |
| Rated Power Output | 130W + 130W | 140W + 140W |
| Input (Sensitivity/Imp.): LINE | 335mV / 47 kΩ | 335mV / 47 kΩ |
| Frequency Response: LINE | 5-100000Hz (+0,-3dB) | 5-100000Hz (+0,-3dB) |
| Signal-to-Noise Ratio: LINE | 92 / 65 dB | 92 / 65 dB |
| (DIN) | |
| Power Requirements | AC 220V - 230V, 50Hz / 60Hz | AC 220V - 230V, 50Hz / 60Hz |
| Construction | |
| Direct Construction | Yes | Yes |
| Dimensions (W x H x D) | 420 x 187 x 459 mm | 420 x 187 x 459 mm |
| Amplifier Specifications | |
| Large Electrolytic Capacitors | Yes | Yes |
| Discrete Output | Yes | Yes |
| Front L & R Bi-Amplifier | Yes (Front) | Yes (Front) |
| Function |
| DSP design | Advanced digital core engine | Advanced digital core engine |
| Digital Signal Processor | 3rd Generation SHARC Processor and Freescale | 3rd Generation SHARC Processor and Freescale |
| D/A Converter | 192kHz / 24-bit | 192kHz / 24-bit |
| Tuner Specifications | |
| Radio Data System (RDS) | Yes | Yes |
| Random Preset Stations | 30 | 30 |
| Usable Sensitivity (Mono) | 15.2 dBf, IHF (1.6 µV / 75Ω) | 15.2 dBf, IHF (1.6 µV / 75Ω) |
| Sensitivity Mono | 1.1uV (S/N 26dB) | 1.1µV (S/N 26dB) |
| Sensitivity Stereo | 50 uV (S/N 26dB) | 50 µV (S/N 46dB) |
| Signal-to-Noise Ratio Mono | 62 dB | 62 dB |
| (DIN) | |
| Signal-to-Noise Ratio Stereo | 58 dB | 58 dB |
| (DIN) | |
| Stereo Separation at 1 kHz | 40 dB | 40 dB |
| Input & Output connections | |
| A/V Input on Front | Yes | |
| Bi-Amplifier | Yes | Yes |
| Component Video Input/Output | 3月1日 | Yes |
| Composite Input/Output | 7月2日 | 3/1 |
| Digital Optical Input/Output | 5月1日 |
| Digital Coaxial Input | 2 | 7/2 |
| HDMI Input/Output | 3月1日 | 5/2 |
| iPod® | Yes | 2/- |
| Multi-Channel Input | 7.1 ch | 4/1 |
| Speaker A/B | Yes | Yes |
| S-Video Input/Output | 5月2日 | 7.1 ch |
| USB Input (Rear) | Yes | Yes |
| Stereo Separation at 1 kHz | 40 dB | 5/2 |
Audio Features
| Yes |
| MCACC | es | |
| Standing Wave Control | Yes | Yes |
| Phase Control | Yes | Yes |
| Sound Retriever | Yes | Yes |
| Front Stage Surround | Yes | Yes |
| Advance | Yes |
| Virtual Surround Back | Yes |
| THX Select2 | Yes | Yes |
| Digital Noise Reduction | Yes | Yes |
| Midnight Listening Mode | Yes | Yes |
| Stream Direct | Yes | Yes |
| Bass/Treble Tone Controls | Yes | Yes |
| Loudness | Yes | Yes |
| Sound Delay | Yes | Yes |
| Interface | Yes |
| On-Screen Display (GUI) | Yes | |
| iPod® control OSD | Yes | Yes |
| | | Yes |